Below is a comprehensive list of Jambojet fees for a variety of additional services such as extra luggage allocation and special assistance.
Name | Cost in KES |
---|---|
Upto 23 Kgs of Checked/Prepaid Baggage | 750 |
24 Kg - 32 Kgs of Checked/Prepaid Baggage | 2,000 |
Excess baggage rate at the Airport | 400 |
Seat Selection - Standard seat | 410 |
Seat Selection - Aisle / Window seat | 410 |
Seat Selection - Extra Leg-room | 580 |
Blind (passenger assistance) | 0 |
Deaf (passenger assistance) | 0 |
Wheel chair cabin | 0 |
Wheel chair ramp | 0 |
Wheel Chair step | 0 |
Diving equipment | 2300 |
Large Fishing equipment | 5800 |
Fishing equipment | 2300 |
Golf equipment | 2300 |
Surfing Equipment | 2300 |
Bicycle | 2300 |
Infant fees | 10% of published adult fare |
Meet and Assist Fee | 2000 |
Unaccompanied Minor Fees | 0 |
Unaccompanied Minor Late Arrival Fee (per hour) | 0 |
Name Change fee (per passenger per journey) | 2090 |
Date Change fee | 1970 |
Service Charge (Call centre/Sales Office) | 700 |
Price Lock | 500 |
*Please note that these prices may be subject to change.
**A service charge may apply if services are obtained through call centre or at sales offices.
*Please note that any unbooked or additional baggage will be charged at a higher airport rate (double the published rates above).